Club Excellence Award 2025-26
Club Excellence
Club Awards
| Criteria # | Minimum Criteria | Points | Source / Verification |
|---|---|---|---|
| CE01 | Educational Session From Successful Club / Better Speaker / Leadership Excellence · Before 30th Oct 2026 |
2 | Meeting Agenda and Minutes (Submission cut-off 30 Apr 2027) |
| CE02 | Educational Session From Successful Club / Better Speaker / Leadership Excellence · Before 15th March 2027 |
2 | Meeting Agenda and Minutes (Submission cut-off 30 Apr 2027) |
| CE03 | Club DCP Credits Smedley = 10, President's Distinguished = 8, Select Distinguished = 6, Distinguished = 4 |
10 | 30th April from Dashboard |
| CE04 | Club Success Plan Efficiency 1st Submission before 30th August'26 = 5 Points; 2nd Submission before 31st Jan'27 = 5 Points |
10 | Cut-off 7th February 2027 (TMI Website screenshot evidence for submission) |
| CE05 | Club Contest Credit Conduct Club Speech Contest with formal Fliers & Agendas by 30th April 2027 |
2 | Meeting Agenda and Minutes |
| CE06 | Credit for Judges Training Participation 4 or more members attend Judges training (1 point / member) |
1 | Judges Training Attendance evidence by 30th April 2026 |
| CE07 | Credit for completing DTM | 4 | Cut-off date by 30th April 2027 |
| CE08 | Credit for maximum number of members completing one Path (3 points per member) |
3 | TMI Database, cut-off 30th April 2027 |
| CE09 | District Council Engagement President & VPE participate in all District Council Meetings |
5 | Name and Attendance evidence by 30th April 2027 |
| CE10 | Joint Meeting Collaborations Conduct joint meetings with other clubs for Knowledge Growth and Collaboration (Max 4 Meetings) |
3 | Evidence of Agenda and participation by 30th April 2027 |
| CE11 | Club Excom Efficiency Conduct Excom Meetings (Max 3) |
2 | Evidence of Agenda and participation by 30th April 2027 |
| CE12 | Conduct Moments of Truth Conduct TMI Club MOT with complete cycle of requirements |
5 | Evidence of Agenda, MOT Session list by 30th April 2027 |
| CE13 | Super 10 Clubs with net growth of 10 members before 31st March 2027 |
5 | 31st March 2027 |
| CE14 | Renewal Excellence Minimum 50% base members (as of 1st July'26) renewed by 31st August'26 |
5 | TMI Dashboard |
| CE15 | Renewal Credit – 26 Minimum 50% base members (as of 1st July'26) renewed by 30 Sept'26 |
3 | TMI Dashboard |
| CE16 | Renewal Credit – 27 Minimum 50% base members (as of 1st July'26) renewed by 30th March'27 |
3 | TMI Dashboard |
| CE17 | Smedley Winner | 5 | Qualify for TMI Smedley Award |
| CE18 | Talk Up Toastmasters Winner | 5 | Qualify for TMI TUT Award |
| CE19 | Open House Excellence Conduct Open House and convert 5 OH Guests into Members within 30 days of OH (before 30th April 2027) |
5 | Fliers, Agendas, Photos, Guest List and new members Registrations |
| CE20 | Club Newsletter 1st Club Newsletter before 15th November'26 (5 Points); 2nd Club Newsletter before 31st March'27 (5 Points) |
10 | Printed or Digital Newsletters |
| CE20 | 2 Podcasts (Max 10) | 5 | Make and Release Podcasts |
| CE21 | 10 Social Media Posts across any platform | 5 | Social Media Platform Links |
Swipe / scroll horizontally to see all columns on smaller screens.
