GAVEL COORDINATOR EXCELLENCE
Gavel Coordinator Excellence
Award
| Criteria ID | KPI | Measurement Matrix | Weight (%) | Target |
|---|---|---|---|---|
| GX01 | Club Growth & Sustainability | Maintained regular meetings and supported club continuity throughout the year | 20 | Meeting Agendas and Attendance |
| GX02 | Member Development | Encouraged participation, learning, and completion of educational projects by Gavel Club members | 25 | Gavel Project Completion Testimonials / Evidences |
| GX03 | Leadership & Mentorship | Testimonials from Gavel club members or parents | 20 | Proof of Testimonials |
| GX04 | Meeting Quality & Engagement | Ensured engaging, well-organized meetings with strong educational value | 15 | Meeting Educational Sessions Evidences |
| GX05 | Innovation & Best Practices | Introduced creative activities, workshops, or initiatives that enhanced the Gavel Club experience | 10 | Testimonials / Agendas / Photographs |
| GX06 | Community Impact & Promotion | Supported outreach efforts and increased awareness of the Gavel Club program | 10 | Evidences of Outreach Programme / Initiatives |
Excellence Category
- Gavel Coordinator Outstanding Award90% +
- Gavel Coordinator Excellence Award80% +
Cut Off
30th April 2027
Additional Considerations
- Demonstrated positive impact on member confidence, communication, and leadership development.
- Consistent attendance and active involvement throughout the year.
Eligibility
- Must have served as a Gavel Club Coordinator for at least one program year.
- Must be in good standing with Toastmasters International.
- Must have actively supported a Gavel Club during the award period.
Swipe / scroll horizontally to see all columns on smaller screens.
